|
Vladislav II of BohemiaBirth: about 1117 47 17 — of, Praha, Praha, Czechoslovakia Death: January 18, 1174 — , , , Thuringia |
|  |  |  | Vladislav IBirth: about 1070 35 26 Death: April 12, 1125 |
| |  | |
|  |  |  | Leopold III "The AustriaBirth: about 1084 29 24 — Of, Klosterneuburg, Niederosterreich, Austria Death: November 15, 1136 — Wenen, Oostenrijk |
| |  | | |
Marriage | about 1140
| Unique identifier | 831618F551C49E48AF2F7D24E658BAFB1399
| Unique identifier | 0D1D948EB988854186A61B79E16A2ACB536A
| Unique identifier | 81546B6B1ACDE84190EA1D46F5B4520C9F37
| Last change | September 12, 2013 – 14:25:37
by: Administrator | |
|