|
Vladislav II of BohemiaBirth: about 1117 47 17 — of, Praha, Praha, Czechoslovakia Death: January 18, 1174 — , , , Thuringia |
|  |  |  | Vladislav IBirth: about 1070 35 26 Death: April 12, 1125 |
| |  | |
Jutta van Thüringen Birth: 1131 41 18 — Weimar, Sachsen-Weimar-E, Thuringia, Thuringia Death: September 9, 1174 — Weimar, Sachsen-Weimar-E, Thuringia, Thuringia |
|  |  |  | Lodewijk I van Thüringen Birth: 1090 33 14 — Weimar, Sachsen-Weimar-E, Thuringia, Thuringia Death: January 12, 1140 — Weimar, Sachsen-Weimar-E, Thuringia, Thuringia |
| |  | | |
Marriage | 1153
| Unique identifier | 33BA48EA7961704D89388B48199E8A780318
| Unique identifier | 75B76C80E2CF18438F45CC2CBB0B53020BED
| Unique identifier | 02CC40ACEC07424A926D4270B2D4B10122C9
| Last change | September 12, 2013 – 14:54:00
by: Administrator | |
|